Surrey Quays Dental Practice Fee Guide
Examination and Emergency
| Item | Cost |
|---|---|
| Emergency Appointment | £65 |
| New Patient Dental Check-up | £75 |
| Routine Examination | £60 |
| X-Rays (from) | £12 |
| OPG | £80 |
| CBCT | £120 |
Hygiene
| Item | Cost |
|---|---|
| Hygienist Appointment (30min) | £79 |
| Hygienist Appointment + Stain Removal (AirFlow) | £109 |
General Dentistry
| Item | Cost |
|---|---|
| White Fillings (from) | £150 |
| Temporary Filling | £50 |
| Fissure Sealants | £40 |
| Night-Guard / Gumshield | £380 |
| Extractions (from) | £175 |
Straightening
| Item | Cost |
|---|---|
| Invisalign (from) | £3,500 |
| Fixed Retainer (per arch) | £192 |
| Invisible Braces (from) | £3,590 |
Veneers and Inlays
| Item | Cost |
|---|---|
| Conventional Veneers | £650 |
| Composite Inlay/Onlay | £450 |
| Porcelain Inlay/Onlay | £650 |
Whitening
| Item | Cost |
|---|---|
| Enlighten Tooth Whitening | £580 |
| Boutique Home Whitening | £450 |
Crowns
| Item | Cost |
|---|---|
| Full Gold Crowns (from) | £850 |
| E.Max / Empress Crowns | £750 |
| Zirconia Crowns | £850 |
| Porcelain-Bonded Metal Crown | £600 |
| Cast Post & Core | £95 |
| Recement Crown/Onlay | £68 |
Dentures
| Item | Cost |
|---|---|
| Michigan Splint | £450 |
| Full Dentures (from) | £710 |
| Partial Dentures (from) | £510 |
| Denture Repair/Add (from) | £85 |
| Denture Relines | £150 |
| Flexi Denture (from) | £900 |
Bridges
| Item | Cost |
|---|---|
| Bridges (from) | £650 |
| Temporary Bridge (from) | £100 |
Dental interests
See each associates fee list below for root canal therapy, gum health, aesthetics and oral surgery.
Treatments with Dr Tala Moballeghi
DDS, MSc (Clin) Endodontics, M-Endo RCSEd, F-Endo RCSEd
Special Interest in Endodontics (Root Canal Therapy)
| Treatment | Price |
|---|---|
| Consultation | £75 |
| CBCT Scan at the Consultation Session | £70 |
| Root Canal Treatment on Incisors / Premolar | from £750 |
| Root Canal Treatment Molar | from £850 |
| Re-Root Canal Treatment | RCT Cost + £130 |
| Apical Surgery | from £750 |
| Core/Fibre Post | £140 |
| MTA Plug | RCT Cost + £100 |
| Removing Crown | RCT Cost + £100 |
| Review | £30 |
Treatments with Dr Tayebeh Mobaleghi
DDS, MClinDent Periodontics (Iran), MSc Oral Pathology
Special Interest in Periodontics and Implants
| Treatment | Price |
|---|---|
| Implant consultation | £90 |
| Implant placement with crown | £2,500 |
| Periodontal (gum) consultation | £90 |
| Root surface debridement (deep cleaning) with antibiotics injection inside gum pockets | £250 per quadrant |
| Gum graft | £1,100 |
| Gum contour for correction of gummy smile | £1,100 |
| Frenectomy and Gingivectomy | £300 |
The fees listed are correct at the time of publishing but may change. Treatment costs can vary depending on your individual needs, which will be discussed during your consultation. Occasionally, unexpected findings during treatment may require extra time or materials, resulting in additional costs. We aim to be transparent at every stage, using advanced diagnostic tools to minimise surprises and ensure you can make informed decisions about your care. For full details, please see our Terms of Service.
